Home/Materials
We build with stone trusted for centuries
We help you choose the material for the climate, the design and the purpose of the building.
Tuff
1 300 – 1 700 kg/m³
Basalt
2 700 – 3 000 kg/m³
Reinforced concrete
≈ 2 500 kg/m³
Aerated block
400 – 700 kg/m³
Felsite
≈ 2 400 kg/m³
| Material | Density, kg/m³ | Strength | Insulation | Best for |
|---|---|---|---|---|
| Tuff | 1 300 – 1 700 | Walls and facades, traditional look | ||
| Basalt | 2 700 – 3 000 | Foundations, plinths, paving, stairs | ||
| Reinforced concrete | ≈ 2 500 | Frames of multi-storey buildings, slabs | ||
| Aerated block | 400 – 700 | Fast masonry, energy-efficient walls | ||
| Felsite | ≈ 2 400 | Decorative facade cladding |
!
Seismic safety. Armenia lies in a high seismic zone, so every structure we design meets the national seismic building codes, with reinforced concrete bond beams and a calculated foundation.